Kategori
Front-of-house register
A programme-level register of content reports by classification and recorded outcome. Categories match the review choices on Report Content.
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 34 | 25 | 20 | 9 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 10 | 9 | 8 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 19 | 13 | 11 | 6 |
| General | 23 | 12 | 6 | 11 |
Successful outcomes can include moderation actions beyond direct page removal, helping teams prioritize follow-up quality.